<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuevasangre.net</title>
	<atom:link href="http://nuevasangre.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuevasangre.net</link>
	<description>Your Commercial Real Estate Supersite</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inflation.us The Final Solution for The Commercial Real Estate Collapse? CA Begins Razing Buildings</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 05:54:11 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Comercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[vacant]]></category>
		<category><![CDATA[violations]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings/</guid>
		<description><![CDATA[
inflation.us What will happen to vacant commercial buildings as the economy begins to unwind? The Answer is right in front of my eyes. They will be destroyed.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QtM-ai3mVB4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QtM-ai3mVB4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>inflation.us What will happen to vacant commercial buildings as the economy begins to unwind? The Answer is right in front of my eyes. They will be destroyed.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/inflation-us-the-final-solution-for-the-commercial-real-estate-collapse-ca-begins-razing-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18:&#8221;Make Money in Commercial&#8221; Real Estate Seminar Series</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/18make-money-in-commercial-real-estate-seminar-series/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/18make-money-in-commercial-real-estate-seminar-series/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:03:38 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[camp]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[diego]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[flipping]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[gilbert]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[jason]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[millionaire]]></category>
		<category><![CDATA[millions]]></category>
		<category><![CDATA[mlm]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teach]]></category>
		<category><![CDATA[tenants]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wealth]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wholesaling]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/18make-money-in-commercial-real-estate-seminar-series/</guid>
		<description><![CDATA[
www.MakeMoneyInCommercial.com Listen in asJason Gilbert, President of the rapidly growing Commercial Training Institute, based in San Diego, CA, talks about his 2 recently released strategies for investing in Commercial real estate. His 2 strategies Joint Venture Facilitation (JVF) and Master Lease Option (MLO) have latterly shattered the conventional barriers that have prevent the everyday person [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LiCcAgfHDRk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LiCcAgfHDRk?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.MakeMoneyInCommercial.com Listen in asJason Gilbert, President of the rapidly growing Commercial Training Institute, based in San Diego, CA, talks about his 2 recently released strategies for investing in Commercial real estate. His 2 strategies Joint Venture Facilitation (JVF) and Master Lease Option (MLO) have latterly shattered the conventional barriers that have prevent the everyday person from creating huge paydays that Commercial real estate offers. With the release of the these No Money, No Credit and No Experience required strategies, Jason Gilbert has opened the doors to this multi-trillion dollar industry to ANYONE! www.MakeMoneyInCommercial.com No longer does an aspiring real estate investor have to start in residential. No more, rehabbing, wholesaling, flipping, renting, or hard work on small deals that only make you tens of thousands. Now you can play in the big leagues and make the big money. Jason Gilbert also partners with his students so for those that simply want to send in deals, they have that option and can just take a piece of the deal for sending in the deal. The Commercial Training Institute has expanded impressively fast since the release of these 2 strategies and now has students all over the world including the UK, Russia, Holland, New Zealand, Australia, Ireland, &#038; Canada. This is real, this is doable and you need to start today! For a free training video on Jason&#8217;s strategies, go here: www.MakeMoneyInCommercial.com</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/18make-money-in-commercial-real-estate-seminar-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Commercial Real Estate Report with Philip Blumberg</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/reuters-commercial-real-estate-report-with-philip-blumberg/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/reuters-commercial-real-estate-report-with-philip-blumberg/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:12:50 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Philip Blumberg]]></category>
		<category><![CDATA[writedown]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/reuters-commercial-real-estate-report-with-philip-blumberg/</guid>
		<description><![CDATA[
www.blumbergcapitalpartners.com REUTERS June 23. &#8211; Blumberg Capital Partners says commercial real estate &#8220;will be another real stomach blow&#8221; to commercial banks where writedowns could be more than 50-percent. Philip Blumberg, speaking at the 2009 Global Real Estate Summit in New York, says &#8220;it&#8217;s no wonder why these commercial banks aren&#8217;t lending.&#8221; Separately, Blumberg says he [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KG9jKpX09-E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KG9jKpX09-E?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.blumbergcapitalpartners.com REUTERS June 23. &#8211; Blumberg Capital Partners says commercial real estate &#8220;will be another real stomach blow&#8221; to commercial banks where writedowns could be more than 50-percent. Philip Blumberg, speaking at the 2009 Global Real Estate Summit in New York, says &#8220;it&#8217;s no wonder why these commercial banks aren&#8217;t lending.&#8221; Separately, Blumberg says he expects to make some investments in the London property market where &#8220;they&#8217;ve taken writedowns and are closer to the bottom.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/reuters-commercial-real-estate-report-with-philip-blumberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the commercial real estate bubble is about to burst</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/the-commercial-real-estate-bubble-is-about-to-burst/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/the-commercial-real-estate-bubble-is-about-to-burst/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:00:15 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Amero]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[beck]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Buffet]]></category>
		<category><![CDATA[Camps]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[Dobbs]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Faber]]></category>
		<category><![CDATA[Fema]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[George]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Icke]]></category>
		<category><![CDATA[Illuminati]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keiser]]></category>
		<category><![CDATA[Lou]]></category>
		<category><![CDATA[Marc]]></category>
		<category><![CDATA[Max]]></category>
		<category><![CDATA[mayors]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Nouriel]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[riots]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[Scenario]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[soros]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[turmoils]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[unrest]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[wisely]]></category>
		<category><![CDATA[Worst]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/the-commercial-real-estate-bubble-is-about-to-burst/</guid>
		<description><![CDATA[
jim rogers on CNBC 04 juin 2009 Jim Rogers expects currency chaos and the fall of the dollar : jimrogers1.blogspot.com http for more
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VEf9ow3_mKQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VEf9ow3_mKQ?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>jim rogers on CNBC 04 juin 2009 Jim Rogers expects currency chaos and the fall of the dollar : jimrogers1.blogspot.com http for more</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/the-commercial-real-estate-bubble-is-about-to-burst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: REITs&#8217; History of Outperformance (REIT.com)</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/spotlight-reits-history-of-outperformance-reit-com/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/spotlight-reits-history-of-outperformance-reit-com/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 05:40:40 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[Brad Case]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[equity funds]]></category>
		<category><![CDATA[NAREIT]]></category>
		<category><![CDATA[publicly traded reits]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate investment trusts]]></category>
		<category><![CDATA[REIT]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/spotlight-reits-history-of-outperformance-reit-com/</guid>
		<description><![CDATA[
www.reit.com Research illustrates publicly traded REITs&#8217; consistent outperformance relative to other forms of commercial real estate investment, according to NAREIT Vice President of Research &#038; Industry Information Brad Case. A NAREIT analysis using data from NCREIF and The Townsend Group found that during the last full business cycle, private equity funds produced an average net [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OM4WBtT9wLc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OM4WBtT9wLc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.reit.com Research illustrates publicly traded REITs&#8217; consistent outperformance relative to other forms of commercial real estate investment, according to NAREIT Vice President of Research &#038; Industry Information Brad Case. A NAREIT analysis using data from NCREIF and The Townsend Group found that during the last full business cycle, private equity funds produced an average net total return of 7.7 percent per year for core funds, while value added funds averaged annual net total returns of 8.6 percent and opportunistic funds averaged net total returns of 12.6 percent per year. Publicly traded REITs averaged annual net total returns of 13.4 percent in the same cycle. Case attributes the difference in the level of returns to the essential business model of each asset class. He notes that private equity real estate funds tend to face more pressure to buy and sell properties, even when market conditions are not ideal. Furthermore, Case says the transparency and liquidity built into the REIT model allow for better long-term planning and opportunistic decision making.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/spotlight-reits-history-of-outperformance-reit-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The pending Commercial Real Estate Collapse and the state of the Economy</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/the-pending-commercial-real-estate-collapse-and-the-state-of-the-economy/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/the-pending-commercial-real-estate-collapse-and-the-state-of-the-economy/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 22:32:17 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[Banking Reform]]></category>
		<category><![CDATA[Banking regulation]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Economy. Real Estate]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/the-pending-commercial-real-estate-collapse-and-the-state-of-the-economy/</guid>
		<description><![CDATA[
Elizabeth Warren, Chair, The Congressional Oversight anel with Elizabeth Warren in Current Affairs on Thursday, March 4, 2010 RECOMMENDED resources: cop.senate.gov cop.senate.gov Full Interview on Charlie Rose: www.charlierose.com PLEASE SIGN THE PETITION urging the president to appoint Elizabeth Warren as the first director of the new Bureau of Consumer Financial Protection, created under the Wall [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1vtFk_JMhaU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1vtFk_JMhaU?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Elizabeth Warren, Chair, The Congressional Oversight anel with Elizabeth Warren in Current Affairs on Thursday, March 4, 2010 RECOMMENDED resources: cop.senate.gov cop.senate.gov Full Interview on Charlie Rose: www.charlierose.com PLEASE SIGN THE PETITION urging the president to appoint Elizabeth Warren as the first director of the new Bureau of Consumer Financial Protection, created under the Wall Street reform legislation passed by Congress. This is Obama&#8217;s decision ALONE &#8211; he can&#8217;t pretend someone else made the choice. sanders.senate.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/the-pending-commercial-real-estate-collapse-and-the-state-of-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate &#8211; Apartments &#8211; Iain Hackett</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-apartments-iain-hackett/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-apartments-iain-hackett/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:27:01 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[bbanetworks.com]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-apartments-iain-hackett/</guid>
		<description><![CDATA[
Iain Hackett is the CEO and founder of The CIH Group, a company with diverse experience in real estate investment and development. He has personally developed and managed a successful private island resort in the South Pacific, invested in overseas and domestic raw land development and made investments in multiple residential projects including a multi-million [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mf-B2x_K5a4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/mf-B2x_K5a4?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Iain Hackett is the CEO and founder of The CIH Group, a company with diverse experience in real estate investment and development. He has personally developed and managed a successful private island resort in the South Pacific, invested in overseas and domestic raw land development and made investments in multiple residential projects including a multi-million dollar estate. As the CEO of The CIH Group, he now focuses on the acquisition and management of multi-family property, providing his clients with exceptional service and superior investment returns. Iain provides strong leadership to The CIH Group&#8217;s executive team, with extensive business, project management and financial analysis experience. His management background in hi-tech provides a deep experience in streamlining operations, technology integration, process management and project oversight. Prior to founding The CIH Group, Iain spent 20 years in the hi-tech industry. He developed a broad experience in management roles from small startup companies through senior management position as a Director in a Fortune 100 company. He was responsible for the founding of a successful software development start-up which he subsequently sold. As the VP of Strategic Technology, he was on the executive team of startup CD-ROM multimedia publishing company that was subsequently taken public. His role as a Director at Microsoft Corp. included management positions in the Windows development team and on the staff of the CTO. Iain <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-apartments-iain-hackett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerald Celente &#8211; 2009 Commercial Real Estate Collapse</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/gerald-celente-2009-commercial-real-estate-collapse/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/gerald-celente-2009-commercial-real-estate-collapse/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:23:32 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[Celente]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[deception]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[Gerald]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[krs]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/gerald-celente-2009-commercial-real-estate-collapse/</guid>
		<description><![CDATA[
www.AmericaReclaimed.com Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself as a &#8220;political atheist&#8221; and &#8220;citizen of the world.&#8221; He has appeared as a guest [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I0N7yqHNhhY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I0N7yqHNhhY?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.AmericaReclaimed.com Gerald Celente (born November 29, 1946) is a United States trend forecaster, publisher of the Trends Journal, business consultant[3] and author who makes predictions about the global financial markets and other events of historical importance. Celente has described himself as a &#8220;political atheist&#8221; and &#8220;citizen of the world.&#8221; He has appeared as a guest on television news shows such as The Oprah Winfrey Show, The Today Show, Good Morning America, CBS Morning News and NBC Nightly News.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/gerald-celente-2009-commercial-real-estate-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Commercial Real Estate Collapse&#8221; : Gerald Celente Was Right!</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-collapse-gerald-celente-was-right/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-collapse-gerald-celente-was-right/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:29:25 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Gerald Celente]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-collapse-gerald-celente-was-right/</guid>
		<description><![CDATA[
Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8216;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well. I didn&#8217;t even go to the mall or the industrial areas. That will be later. Check out Gerald at wwww.trendsresearch.com
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/F_R41jpfiWc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/F_R41jpfiWc?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Gerald Celente predicts &#8220;Commercial Real Estate Collapse&#8221; in &#8216;09. Today I drove around town and filmed all the vacancies. All film was shot in one city! It looks like this in neighboring areas as well. I didn&#8217;t even go to the mall or the industrial areas. That will be later. Check out Gerald at wwww.trendsresearch.com</p>
]]></content:encoded>
			<wfw:commentRss>http://nuevasangre.net/commercial-real-estate-videos/commercial-real-estate-collapse-gerald-celente-was-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa Commercial Real Estate Market Report by Ottawa real estate agent</title>
		<link>http://nuevasangre.net/commercial-real-estate-videos/ottawa-commercial-real-estate-market-report-by-ottawa-real-estate-agent/</link>
		<comments>http://nuevasangre.net/commercial-real-estate-videos/ottawa-commercial-real-estate-market-report-by-ottawa-real-estate-agent/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:28:26 +0000</pubDate>
		<dc:creator>The Commercial Real Estate Man</dc:creator>
				<category><![CDATA[Commercial Real Estate Videos]]></category>
		<category><![CDATA[ottawa commercial real estate]]></category>
		<category><![CDATA[ottawa duplex]]></category>
		<category><![CDATA[ottawa multi-unit properties]]></category>

		<guid isPermaLink="false">http://nuevasangre.net/commercial-real-estate-videos/ottawa-commercial-real-estate-market-report-by-ottawa-real-estate-agent/</guid>
		<description><![CDATA[
